<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RajivBhardwaj.Com &#187; Technical</title>
	<atom:link href="http://rajivbhardwaj.com/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajivbhardwaj.com</link>
	<description>The way i see it!</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iphone Offline Maps Tutorial</title>
		<link>http://rajivbhardwaj.com/technical/iphone-offline-maps-tutorial/</link>
		<comments>http://rajivbhardwaj.com/technical/iphone-offline-maps-tutorial/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:26:45 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Global Map Download Tool]]></category>
		<category><![CDATA[GMDL]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[offline maps]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=193</guid>
		<description><![CDATA[Here is a small tutorial on creating offline maps for iphone using GMDL. You can find more detail in my other post.
1. First of all you need to have a jailbroken iPhone or iPod and you should know how to transfer files into your iphone/ipod.
2. Download the &#8220;OfflineMaps&#8221;, App from Cydia by using the Search [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/iphone-offline-maps-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone Offline Maps</title>
		<link>http://rajivbhardwaj.com/technical/iphone-offline-maps/</link>
		<comments>http://rajivbhardwaj.com/technical/iphone-offline-maps/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:05:21 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[unlock]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=126</guid>
		<description><![CDATA[I have already wasted almost whole day in creating offline maps for my iphone. So it was quite logical to waste remaining day in writing about &#8216;how to do it&#8217;.
Iphone has google maps by default and you need internet connection to use it. If you want to use maps without internet then one way to [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/iphone-offline-maps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Real Pie Chart</title>
		<link>http://rajivbhardwaj.com/technical/real-pie-chart/</link>
		<comments>http://rajivbhardwaj.com/technical/real-pie-chart/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 02:30:10 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Fun & humour]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pie chart]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=121</guid>
		<description><![CDATA[This was the first pie chart ever made!!

]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/real-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone Comparison</title>
		<link>http://rajivbhardwaj.com/technical/iphone-comparison/</link>
		<comments>http://rajivbhardwaj.com/technical/iphone-comparison/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:02:19 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Fun & humour]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=123</guid>
		<description><![CDATA[6000 yrs old stone axe vs Iphone

]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/iphone-comparison/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Speed Of Light In Rigveda</title>
		<link>http://rajivbhardwaj.com/technical/speed-of-light-in-rigveda/</link>
		<comments>http://rajivbhardwaj.com/technical/speed-of-light-in-rigveda/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:02:24 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Indian History]]></category>
		<category><![CDATA[rigveda]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[speed of light]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=119</guid>
		<description><![CDATA[There are references in the Rig Veda that point to the velocity of light as accurately as today. Given below a partial quotation and explanation:
योजणानां सहस्रेद्वे द्वेशते द्वेच ….एकेन निमिक्शषार्धेन क्रमेण…नमोस्तु ते
Half nimesha = 0.21333333 seconds
1 British yard = 0.9144 metres
1 Kose = 8,000 British yards
1 Yojana = 4 Kose
2202 Yojanas = 2202 x 4 [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/speed-of-light-in-rigveda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First interactive game on youtube</title>
		<link>http://rajivbhardwaj.com/technical/first-interactive-game-on-youtube/</link>
		<comments>http://rajivbhardwaj.com/technical/first-interactive-game-on-youtube/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 04:05:34 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Fun & humour]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hexolab]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=110</guid>
		<description><![CDATA[These guys from India are really creative. They have created this first ever interactive video game for youtube. This game is quite basic but its innovative. Good work.

]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/first-interactive-game-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone Limitations</title>
		<link>http://rajivbhardwaj.com/technical/iphone-limitations/</link>
		<comments>http://rajivbhardwaj.com/technical/iphone-limitations/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:16:37 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Limitations]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=88</guid>
		<description><![CDATA[I have already described how much i love my Iphone. But still i don&#8217;t recommend it to others. Now its launched in India so many people ask me whether they should buy it or not. For them i will list its limitations.
It works on Mac operating system so expect compatibility issues with windows .
Mail
- No [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/iphone-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation in Indian Telecom Industry</title>
		<link>http://rajivbhardwaj.com/technical/compensation-in-indian-telecom-industry/</link>
		<comments>http://rajivbhardwaj.com/technical/compensation-in-indian-telecom-industry/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:45:36 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=15</guid>
		<description><![CDATA[We have received &#38; sent many SMS jokes about this but its time to think more seriously about it. Jobs in Telecom sector are critical in nature. By critical I mean&#8230;

Problems in system need to be attended immediately. Night visits are very common.
Even a small mistake can cause revenue loss in Crores of rupees.
Large number [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/compensation-in-indian-telecom-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Vs Vista</title>
		<link>http://rajivbhardwaj.com/technical/windows-xp-vs-vista/</link>
		<comments>http://rajivbhardwaj.com/technical/windows-xp-vs-vista/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:38:22 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=14</guid>
		<description><![CDATA[Vista is definitely much more secure than legacy windows. It’s not affected by common viruses and Trojans.  Its interface is also slightly better, but it’s too heavy on system.
Mac &#38; Linux can provide better graphics without much load on system. May be Microsoft over estimated the hardware capabilities of today&#8217;s PCs. Instead of designing [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/windows-xp-vs-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-Homing and all the Fuzz !</title>
		<link>http://rajivbhardwaj.com/technical/dual-homing-and-all-the-fuzz/</link>
		<comments>http://rajivbhardwaj.com/technical/dual-homing-and-all-the-fuzz/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:00:02 +0000</pubDate>
		<dc:creator>rajiv</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Dual-homing]]></category>
		<category><![CDATA[R4 CN]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://rajivbhardwaj.com/?p=8</guid>
		<description><![CDATA[There was lot of fuzz about dual-homing feature in R4 CN. Today finally we made a plan to implement it. But guess what, it &#8217;s extremely over rated. What is dual-homing? &#8230;&#8230;In short we can say that with dual-homing we provide a backup MSCS for 1 or more MGWs. Thats all we need to say.
But&#8230;

This [...]]]></description>
		<wfw:commentRss>http://rajivbhardwaj.com/technical/dual-homing-and-all-the-fuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
